spacer

American Office Space

North America Office Market Survey - Second Quarter 2009
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Atlanta 226.4M 16.0% 36.7M $20.47
 Austin 42.2M 17.6% 7.4M $26.04
 Baltimore 97.6M 13.0% 12.7M $22.24
 Boston 76.2M 9.2% 7.0M $37.98
 Charlotte 62.5M 13.6% 8.5M $20.55
 Chicago 306.0M 18.6% 56.9M $25.00
 Colorado Springs 27.3M 17.0% 4.6M $19.15
 Dallas 196.8M 22.0% 54.1M $18.98
 Denver/Boulder 142.3M 20.1% 28.6M $21.57
 Fairfield County CT 48.5M 11.0% 10.2M $31.85
 Ft. Lauderdale / W Palm Bch 89.4M 18.0% 18.5M $24.80
 Houston 214.3M 14.3% 30.7M $23.85
 Las Vegas 48.4M 19.0% 9.4M $24.69
 Long Island 102.0M 10.0% 10.1M $27.64
 Los Angeles 420.0M 11.0% 45.0M $30.48
 Miami 44.2M 15.0% 7.7M $28.64
 Minneapolis 128.7M 10.6% 13.6M $16.67
 Nashville 29.9M 11.2% 26.6M $19.27
 New Jersey 259.5M 19.0% 51.1M $25.64
 New York City - Downtown 158.0M 10.0% 35.0M $45.08
 New York City - Midtown 349.0M 14.0% 49.5M $54.75
 Norfolk 35.4M 11.0% 5.3M $18.99
 Orange County, CA 122.9M 15.9% 19.5M $27.15
 Orlando 64.4M 14.9% 9.6M $23.99
 Philadelphia 94.5M 18.0% 17.4M $26.05
 Phoenix 128.8M 22.6% 34.0M $25.06
 Pittsburgh 95.9M 11.3% 10.8M $18.81
 Portland 66.6M 12.0% 10.1M $21.17
 Richmond 56.9M 10.5% 6.0M $17.14
 Salt Lake City 65.3M 9.8% 9.8M $17.54
 San Diego 81.5M 18.4% 15.0M $30.18
 San Francisco 90.2M 13.4% 12.1M $29.64
 San Juan, Puerto Rico 15.1M 18.8% 2.8M $27.80
 Seattle 136.3M 12.2% 16.6M $27.58
 Silicon Valley 88.2M 16.1% 14.0M $29.40
 Spokane 16.9M 10.4% 1.8M $16.50
 St Louis 87.5M 12.2% 10.7M $19.01
 Tampa 43.2M 17.0% 8.3M $25.02
 Tucson 16.5M 13.0% 2.3M $20.09
 Washington, D.C 436.3M 12.8% 55.8M DC: $47.15
Metro: $33.31
 Westchester County, NY 35.5M 12.5% 6.4M $29.02

 

 

 

Client Testimonials