
| London Office Market Survey - Second Quarter 2009 |
| DISTRICTS | TAKEUP | GRADE A VACANCY | PRIME YIELD | PRIME RENT |
| City | 434,000 | 6.7% | 7.0% | 48.50 GBP |
| Docklands | 46,000 | 2.7% | N/A | 42.50 GBP |
| London (WE) CBD | 396,000 | 4.4% | 5.75% | 75.00 GBP |
| Definitions for London "Take up" - Space absorbed in the previous quarter | "GBP" - British Pounds |
||||
| Asia/Pacific Rim Office Market Survey - Fourth Quarter 2008 |
| MARKET | TOTAL SQUARE FEET | VACANCY | AVAILABLE SPACE | AVERAGE RENT |
| Bangalore, India | 32M | 3.0% | .96M | $17.16 |
| Beijing, China | 148M | 14.6% | 23.6M | $45.00 |
| Brisbane, Australia | 18.8M | 1.0% | .19M | $54.00 |
| Chennai, India | 29M | N/A | N/A | $13.56 |
| Hong Kong, China | 49M | 3.0% | 1.4M | $87.00 |
| Hyderabad, India | N/A | 3.7% | N/A | $33.00 |
| Jakarta, Indonesia | 38.7M | 19.4% | 7.5M | $12.00 |
| Melbourne, Australia - CBD | 39.6M | 5.9% | 2.34M | $60.00 |
| Mumbai, India | 23.5M | 1.4% | .33M | $166.00 |
| New Delhi, India - Metro | 33.2M | 2.3% | .76M | $135.00 |
| Seoul, S. Korea - Metro | 69.1M | 3.6% | 2.5M | $36.87 |
| Shanghai, China - Pudong | 38.4M | 2.8% | 1.1M | $11.16 |
| Singapore | 46.1M | 2.7% | 1.24M | $117.84 |
| Sydney, Australia | 51.1M | 7.3% | 3.73M | $49.42 |
| Taipei, Taiwan | 17.3M | 14.5% | 1.2M | $21.00 |
| Tokyo, Japan - Central Wards | 661M | 3.0% | 19.8M | $111.41 |
| Central-Latin American Office Market Survey - Fourth Quarter 2008 |
| MARKET | TOTAL SQUARE FEET | VACANCY | AVAILABLE SPACE | AVERAGE RENT |
| Bogota, Columbia | 17M | N/A | .30M | $32.40 |
| Buenos Aires, Argentina | 8.9M | 1.50% | .86M | $42.36 |
| Caracas, Venezuela | 7.5M | 5.0% | .37M | $40.91 |
| Lima, Peru | 4.3M | 7.0% | .26M | $18.95 |
| Mexico City, Mexico - Reforma | 36M | 4.5% | 1.5M | $39.02 |
| Monterrey, Mexico | 5.2M | 11.5% | .58M | $26.76 |
| Panama, Panama | 3.7M | 11.0% | .39M | $21.00 |
| San Jose, Costa Rica | 4.4M | 5.0% | .22M | $21.24 |
| Santiago, Chile | 23.8 | N/A | 2.3M | $26.66 |
| Santo Domingo, Dom. Rep. | N/A | N/A | N/A | $22.80 |
| Sao Paulo, Brazil | 24M | 9.9% | 2.3M | $52.64 |