spacer

Subscribe To Our Newsletter

International Office Space

London Office Market Survey – 4th Quarter 2010

DISTRICTS TAKE UP VACANCY PRIME YIELD PRIME RENT
 London (WE) CBD 1.04M 5.2% 4.0% 87.50GBP
 London City 1.44M 6.8% 5.3% 55.00 GBP
 London Docklands 1.29M 5.9% N/A 37.50GBP
 London Midtown 0.61M 4.6% 6.3% 50.00GBP
 Paris CBD 1,095M 4.8% 4,040M 68 Euros
 Paris La Defense 392M 6.8% 2,099M 47 Euros
 Paris Western Suburbs 1,092M 7.25% 8,912M 39 Euros
Definitions for London
“Take up” – Space absorbed in the previous quarter | “GBP” – British Pounds

 

Asia/Pacific Rim Office Market Survey – 4th Quarter 2010

CITY TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bangalore, India 32M 3.00% .96M $20.57
 Beijing, China (A+B Office) 117M 18.00% 21.6M $45.00
 Brisbane, Australia 18.8M 1.00% .19M $55.44
 Chennai, India 51M 23.90% 12M $11.82
 Guangzhou 48M 23.00% 11.5M $222.00
 Hong Kong, China 55M 3.00% 1.4M $63.79
 Jakarta, Indonesia 39M 21.00% 8M $9.60
 Melbourne, Australia – CBD 39.6M 5.90% 2.34M $36.70
 Mumbai, India – CBD 25M 1.00% .25M $78.00
 New Delhi, India – CBD 35M 3.00% 1.1M $70.00
 Seoul, S. Korea – Metro 71M 4.60% 3.3M $26.00
 Shanghai, China 39.9M 15.00% 6.0M $36.16
 Shenzhen (A) 21M 14.30% 3M $14.66
 Singapore 46.1M 2.70% 1.24M $63.96
 Sydney, Australia 53M 8.50% 4.5M $60.30
 Taipei, Taiwan 18.4M 23.70% 4.7M $25.61
 Tokyo, Japan – Central Wards 684M 6.00% 40M $171.60

 

 

Client Testimonials

We are also appreciative of your continuously negotiating on our behalf to overcome every obstacle. We always thought you were on our side. Most especially, even after the deal was completed, you continued to look out for our interests.  Richard Molé Managing Partner
Weisberg, Molé, Krantz & Goldfarb, LLP