spacer

Subscribe To Our Newsletter

United States Office Space

North America Office Market Survey – 4th Quarter 2010

CITY TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Atlanta 238.5M 18.0% 41.0M $19.33
 Austin 80.1M 14.2% 11.4M $24.98
 Baltimore 125.6M 13.5% 16.9M $21.83
 Boise City / Nampa 15.0M 18.0% 2.7M $17.00
 Boston 225.1M 12.9% 29.2M $23.13
 Charlotte 92.3M 14.1% 13.0M $18.67
 Chicago 325.0M 17.5% 57.0M $24.00
 Colorado Springs 27.8M 17.4% 4.8M $11.52
 Dallas 329.8M 17.5% 57.7M $19.31
 Denver/Boulder 180.1M 13.9% 25.4M $20.28
 Fairfield County CT 49.0M 14.2% 11.1M $30.68
 Ft. Lauderdale / W Palm Bch 90.0M 18.0% 19.0M $25.85
 Houston 261.5M 13.5% 35.3M $22.77
 Las Vegas 58.6M 19.3% 11.4M $21.72
 Long Island 81.0M 10.6% 8.6M $26.04
 Los Angeles 420.3M 12.4% 52.0M $27.75
 Miami 102.1M 14.2% 14.5M $29.41
 Minneapolis 172.7M 8.9% 15.3M $17.15
 Nashville 30.9M 11.9% 3.7M $20.05
 New Jersey 261.6M 15.0% 53.6M $24.44
 New York City – Midtown 376.0M 7.0% 42.9M $49.03
 Norfolk 37.0M 14.0% 6.1M $17.83
 Orange County, CA 146.5M 15.7% 23.0M $23.26
 Orlando 95.7M 14.9% 14.2M $19.47
 Philadelphia 93.8M 19.0% 17.6M $25.50
 Phoenix 132.1M 22.9% 33.2M $21.81
 Pittsburgh 102.3M 10.0% 10.2M $19.17
 Portland 91.4M 11.2% 10.2M $20.02
 Richmond 58.7M 11.4% 6.7M $16.60
 Salt Lake City 80.5M 8.2% 6.6M $17.23
 San Diego 111.0M 14.7% 16.4M $26.03
 San Francisco 90.6M 17.8% 16.2M $29.62
 Seattle 171.2M 13.0% 22.1M $25.70
 Silicon Valley 90.6M 18.9% 17.1M $26.40
 Spokane 20.8M 9.3% 1.9M $16.96
 St Louis 126.9M 11.4% 14.4M $18.65
 Tampa 140.9M 13.5% 19.0M $19.89
 Toronto 170.0M 11.0% 18.7M $18.24
 Tucson 19.8M 13.0% 3.0M $19.68
 Washington, D.C 452.2M 12.9% 58.3M D.C.:$48.62 / Metro: $33.72
 Westchester County, NY 36.3M 12.2% 6.8M $25.97

Client Testimonials

Upon engaging your firm, you immediately arranged several location appointments, meeting our requirements exactly.  Jeanine L. Bondi Managing Partner
Ringo